Music is written on a staff โ 5 lines and 4 spaces. Notes sit on the lines or in the spaces. The higher the note on the staff, the higher it sounds.
The treble clef curls around the G line (second from bottom) โ that's why it's also called the G clef.
The bass clef's two dots surround the F line (fourth from bottom) โ also called the F clef.
Middle C sits on a short ledger line below the treble clef or above the bass clef. It's the C in the middle of the piano โ a great landmark note!
| Symbol | Name | Effect |
|---|---|---|
| โฏ | Sharp | Raises the note by one semitone |
| โญ | Flat | Lowers the note by one semitone |
| โฎ | Natural | Cancels a sharp or flat |
| UK Name | US Name | Beats | Rest looks like |
|---|---|---|---|
| Semibreve | Whole note | 4 | ๐ป (hanging block) |
| Minim | Half note | 2 | ๐ผ (sitting block) |
| Crotchet | Quarter note | 1 | ๐ฝ (zigzag) |
| Quaver | Eighth note | ยฝ | ๐พ (small zigzag) |
| Semiquaver | 16th note | ยผ | ๐ฟ (double zigzag) |
A dot after a note adds half of that note's value to it.
| Note | = Note + โฆ | Total beats |
|---|---|---|
| Dotted minim โฉ. | Minim + crotchet | 3 beats |
| Dotted crotchet โฉ. | Crotchet + quaver | 1ยฝ beats |
| Dotted quaver โฉ. | Quaver + semiquaver | ยพ beat |
Every note value has a matching rest (silence). The semibreve rest hangs from the 4th line; the minim rest sits on the 3rd line.
The time signature appears at the start of a piece. It tells you:
๐ Top number = how many beats per bar
๐ฝ Bottom number = what note gets one beat (4 = crotchet, 8 = quaver, 2 = minim)
| Sig | Beats | Beat note | Feel |
|---|---|---|---|
| 2/4 | 2 | Crotchet | March โ ONE two ONE two |
| 3/4 | 3 | Crotchet | Waltz โ ONE two three |
| 4/4 (C) | 4 | Crotchet | Most pop songs โ ONE two three four |
| Sig | Beats | Beat note | Feel |
|---|---|---|---|
| 6/8 | 2 | Dotted crotchet | Swung/lilting โ ONE-and-a TWO-and-a |
| 9/8 | 3 | Dotted crotchet | 3 compound beats โ lilting waltz |
| Sig | Beats | Beat note | Also called |
|---|---|---|---|
| 2/2 (๐ต) | 2 | Minim | Alla breve / Cut time โ brisk marches |
| Key | Sharps / Flats | Grade |
|---|---|---|
| C major | None | G1 |
| G major | 1 sharp: F# | G1 |
| F major | 1 flat: Bb | G1 |
| D major | 2 sharps: F# C# | G2 |
| A major | 3 sharps: F# C# G# | G2 |
| E major | 4 sharps: F# C# G# D# | G3 |
| Bb major | 2 flats: Bb Eb | G3 |
| Eb major | 3 flats: Bb Eb Ab | G3 |
| Ab major | 4 flats: Bb Eb Ab Db | G3 |
Every major scale follows the same pattern of Tones (T = whole step) and Semitones (S = half step):
The harmonic minor raises the 7th degree by a semitone, creating an augmented 2nd (3 semitones) between degrees 6 and 7. This gives it an exotic, dramatic sound!
| Key | Notes | Key sig + raised 7th |
|---|---|---|
| A harmonic minor | A B C D E F G# A | No sharps/flats + G# |
| E harmonic minor | E F# G A B C D# E | 1 sharp (F#) + D# |
| D harmonic minor | D E F G A Bb C# D | 1 flat (Bb) + C# |
| G harmonic minorG3 | G A Bb C D Eb F# G | 2 flats + F# |
| C harmonic minorG3 | C D Eb F G Ab B C | 3 flats + Bโฎ |
Count every letter name from the bottom note to the top note, including both notes.
Example: C โ G = C(1) D(2) E(3) F(4) G(5) = a 5th.
| Quality | Applies to | Semitones (e.g.) |
|---|---|---|
| Perfect | Unison, 4th, 5th, Octave | P4 = 5, P5 = 7 |
| Major | 2nd, 3rd, 6th, 7th | M3 = 4, M6 = 9 |
| Minor | 2nd, 3rd, 6th, 7th | m3 = 3, m7 = 10 |
| Diminished | Perfect intervals โ 1 semitone | d5 = 6 |
Every interval has a famous song that starts with it. Train your ears!
A triad is a 3-note chord built by stacking 3rds: root, 3rd, 5th.
| Type | 3rd above root | 5th above root | Sound |
|---|---|---|---|
| Major | Major 3rd (4 semitones) | Perfect 5th (7 semitones) | Happy, bright |
| Minor | Minor 3rd (3 semitones) | Perfect 5th (7 semitones) | Sad, dark |
| Position | Lowest note | Example (C major) |
|---|---|---|
| Root position | Root (1st) | C โ E โ G |
| 1st inversion | 3rd | E โ G โ C |
| 2nd inversion | 5th | G โ C โ E |
The three most important chords in a key are built on the 1st, 4th and 5th degrees:
| Roman numeral | Name | In C major |
|---|---|---|
| I | Tonic | C โ E โ G |
| IV | Subdominant | F โ A โ C |
| V | Dominant | G โ B โ D |
| Cadence | Chords | Sound / Feel |
|---|---|---|
| Perfect | V โ I | Strong ending โ like a full stop โ |
| Plagal | IV โ I | Soft ending โ "Amen" in hymns ๐ |
| Term | Meaning | Grade |
|---|---|---|
| Adagio | Slowly | G1 |
| Andante | At a walking pace | G1 |
| Moderato | At a moderate speed | G1 |
| Allegro | Fast and lively | G1 |
| Presto | Very fast | G1 |
| Lento / Largo | Slowly / Very slow and broad | G2 |
| Allegretto | Moderately fast (a little slower than Allegro) | G2 |
| Vivace | Lively and fast | G2 |
| Prestissimo | Extremely fast | G3 |
| Symbol / Term | Meaning | Grade |
|---|---|---|
| p (piano) | Soft | G1 |
| f (forte) | Loud | G1 |
| cresc. | Getting louder | G1 |
| dim. / decresc. | Getting softer | G1 |
| pp / ff | Very soft / Very loud | G2 |
| mp / mf | Moderately soft / Moderately loud | G2 |
| sfz (sforzando) | Sudden strong accent | G3 |
| Term | Meaning | Grade |
|---|---|---|
| Legato | Smoothly connected | G1 |
| Staccato | Short and detached | G1 |
| Cantabile | In a singing style | G2 |
| Sostenuto | Sustained | G2 |
| Dolce | Sweetly | G3 |
| Con brio | With spirit | G3 |
| Scherzando | Playfully | G3 |
| Tranquillo | Calmly | G3 |
A cadence is a pair of chords that ends a phrase โ like a musical full stop or comma. The chord built on each degree of the scale has a Roman numeral:
| Degree | Roman numeral | In C major |
|---|---|---|
| 1st (tonic) | I | C major |
| 4th (subdominant) | IV | F major |
| 5th (dominant) | V | G major |
| 6th (submediant) | VI | A minor |
The perfect cadence (also called an authentic cadence) goes from chord V to chord I. It sounds finished โ like a musical full stop.
The plagal cadence goes from chord IV to chord I. It sounds gentle and settled โ softer than a perfect cadence.
An imperfect cadence ends on chord V. It sounds unfinished โ like a musical comma, leaving you expecting more.
The interrupted cadence (also called a deceptive cadence) goes from chord V to chord VI โ a surprise! You expect V โ I, but get VI instead.
| Cadence | Chords | Feeling | Grade |
|---|---|---|---|
| Perfect | V โ I | Finished โ | G1 |
| Plagal | IV โ I | Gentle / "Amen" | G1 |
| Imperfect | any โ V | Unfinishedโฆ | G3 |
| Interrupted | V โ VI | Surprise! ๐ฒ | G3 |
A standard guitar has 6 strings. From the thickest (lowest pitch) to the thinnest (highest pitch):
| String # | Note | Thickness |
|---|---|---|
| 6 (thickest) | E | Low E โ thickest, deepest |
| 5 | A | |
| 4 | D | |
| 3 | G | |
| 2 | B | |
| 1 (thinnest) | e | High e โ thinnest, highest |
Chord diagrams show the guitar neck from the front:
These are the essential beginner chords โ all playable without barre (pressing across all strings):
The chord names are the same! A G major chord on guitar has the same notes (G, B, D) as on piano โ just played differently. All the music theory you learn for piano applies to guitar too.
Jump straight into a module to test what you've just read!